|
|
FRANCO-PRUSSIAN WAR. |
|
20mm French. |
| Code | Description |
| FPFI 1 | The Imperial Guard - Bourbaki |
| FPFI 2 | 2nd Corps - Frossard |
| FPFI 3 | 3rd Corps - Lebouef |
| FPFI 4 | 3rd Corps (2) |
| FPFI 5 | 4th Corps - Ladmirault |
| FPFI 6 | 6th Corps - Canrobert |
| FPFI 7 | 1st Corps (1) MacMohan |
| FPFI 8 | 1st Corps (2) |
| | |
| FPFC 1 | The Imperial Guard Cavalry |
| FPFC 2 | 2nd Corps Cavalry |
| FPFC 3 | 3rd Corps Cavalry |
| FPFC 4 | 4th Corps Cavalry |
| FPFC 5 | Cavalry Reserve |
| FPFC 6 | 1st Corps Cavalry |
|
|
|
20mm Prussian. |
| Code | Description |
| FPPI 1 | Guard Corps |
| FPPI 2 | 2nd Corps Pomeranian |
| FPPI 3 | 3rd Corps Brandenburg |
| FPPI 4 | 4th Corps Saxon Provinces |
| FPPI 5 | 9th Corps Schleswig-Holstein Hesse |
| FPPI 6 | 10th Corps Hanover Oldenburg Brunswick |
| FPPI 7 | The Bavarians |
| | |
| FPPC 1 | Guard Cavalry |
| FPPC 2 | 5th Division of the Reserve Cavalry |
| FPPC 3 | 6th Division of the Reserve Cavalry |
|
|
|
|
|
Back to top
|
Copyright
© 1995 Flags for the Lads Web Site. All Rights Reserved. |
| Site designed by Steve Dunn. |
|